EYE COLOUR LIST GIVING COMPONENT PARTS OF EACH COLOUR
Note: If you found this page through any means other than via the Pure Felinity site, you should be aware of the fact that this page was written about cyber cat breeding, not real cats, and that it is tailored to the breeding rules of this site. The genetics of this site are a simplified version of reality, so there may be some principles that do not hold true in real life.
Each eye colour is made up of three factors: the base colour (yellow, orange or brown), the colour intensity (level 1, level 2 or level 3) and the blue tint (0, 1, 2 or 3). This page lists all of the available eye colours and the factors making up each one.
Colour | Number | Base Colour (Epithelium) | Colour Intensity (Epithelium) | Blue Tint (Stroma) |
Pale Yellow | 1 | Yellow | Level 1 | Level 0 |
Medium Yellow | 2 | Yellow | Level 2 | Level 0 |
Deep Yellow | 3 | Yellow | Level 3 | Level 0 |
Pale Green | 10 | Yellow | Level 1 | Level 1 |
Medium Green | 20 | Yellow | Level 2 | Level 2 |
Deep Green | 30 | Yellow | Level 3 | Level 3 |
Pale Yellow-Green | 11 | Yellow | Level 2 | Level 1 |
Medium Yellow-Green | 12 | Yellow | Level 3 | Level 1 |
Deep Yellow-Green | 21 | Yellow | Level 3 | Level 2 |
Pale Aqua | 19 | Yellow | Level 1 | Level 2 |
Medium Aqua | 28 | Yellow | Level 1 | Level 3 |
Deep Aqua | 29 | Yellow | Level 2 | Level 3 |
Pale Orange | 4 | Orange | Level 1 | Level 0 |
Medium Orange | 5 | Orange | Level 2 | Level 0 |
Deep Orange (Copper) | 6 | Orange | Level 3 | Level 0 |
Pale Hazel | 13 | Orange | Level 1 | Level 1 |
Medium Hazel | 23 | Orange | Level 2 | Level 2 |
Deep Hazel | 33 | Orange | Level 3 | Level 3 |
Pale Bronze | 14 | Orange | Level 2 | Level 1 |
Medium Bronze | 15 | Orange | Level 3 | Level 1 |
Deep Bronze | 24 | Orange | Level 3 | Level 2 |
Pale Grey-Green | 22 | Orange | Level 1 | Level 2 |
Medium Grey-Green | 31 | Orange | Level 1 | Level 3 |
Deep Grey-Green | 32 | Orange | Level 2 | Level 3 |
Pale Brown | 7 | Brown | Level 1 | Level 0 |
Medium Brown | 8 | Brown | Level 2 | Level 0 |
Deep Brown | 9 | Brown | Level 3 | Level 0 |
Pale Coffee | 16 | Brown | Level 1 | Level 1 |
Medium Coffee | 26 | Brown | Level 2 | Level 2 |
Deep Coffee | 36 | Brown | Level 3 | Level 3 |
Pale Bronze-Olive | 17 | Brown | Level 2 | Level 1 |
Medium Bronze-Olive | 18 | Brown | Level 3 | Level 1 |
Deep Bronze-Olive | 27 | Brown | Level 3 | Level 2 |
Pale Grey-Brown | 25 | Brown | Level 1 | Level 2 |
Medium Grey-Brown | 34 | Brown | Level 1 | Level 3 |
Deep Grey-Brown | 35 | Brown | Level 2 | Level 3 |
Pale Blue | 37 | Unknown | Unknown | Level 1 |
Medium Blue | 38 | Unknown | Unknown | Level 2 |
Deep Blue | 39 | Unknown | Unknown | Level 3 |
Also in this section:
Eye Colour Genetics
Understanding the Eye Colour Chart
List of Eye Colours and their Components (current page)
Calculating Outcomes
Calculation Examples
Go to:
Genetics Help Home
Eye Colour (current section)
Colours
The basics
Overview of the different genes used
Explanations of the genes
How to work out the results of a breeding
Some examples of breeding calculations
Further help